Used Vehicle
~$132
Cost to fill at $1.50/L
~651km
Average per tank
Vehicle | 2009 Mitsubishi Pajero NT MY09 GLS White 5 Speed Sports Automatic Wagon |
Body Colour | White |
Doors | 5 |
Seats | 7 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.8 |
Gears | 5 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 65,716 kms |
Drive Type | 4WD |
Rego | 1DEW440 |
StockNo | 381667 |
VIN | JMFLYV97W9J000282 |
Fuel Consumption (Urban) | 17.7L/100km |
Fuel Consumption (Extra Urban) | 11.1L/100km |
Fuel Consumption (Combined) | 13.5L/100km |
Towing Weight Braked | 3000kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Rear | Power Steering |
Air Cond. - Climate Control | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Head for 3rd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | CD Stacker - 6 disc In Dash/Cabin |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Antenna - in Rear Glass |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - MP3 Decoder | Body Colour - Bumpers |
Body Colour - Door Handles | Body Side Mouldings - Colour Coded |
Brake Assist | Cargo Tie Down Hooks/Rings |
Centre Differential | Chrome Grille |
Clock - Digital | Compass |
Control - Electronic Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Flares Body Coloured | Fog Lamp/s - Rear |
Fog Lamps - Front | Free Wheeling Hubs - Auto-locking |
Gloveboxes - Upper & Lower | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Headrests - Adjustable 3rd Row x2 |
Hill Holder | Illuminated - Key Ignition Barrel/Surround |
Independent Front Suspension | Independent Rear Suspension |
Intermittent Wipers - Variable | Leather Gear Knob |
Leather Hand Brake Lever | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
Mudflaps - front | Mudflaps - rear |
Multi-function Control Screen | Multi-function Steering Wheel |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Roof Rails | Seat - Height Adjustable Driver |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 7 seats | Seats - 2nd Row (Rear) Flat Folding |
Seats - 2nd Row Split Fold | Seats - 3rd Row (Rear) Flat Folding |
Seats - 3rd Row Removeable | Side Steps |
Skid Plate - Front | Spare Wheel - Full Size Alloy Wheel |
Spare Wheel Cover - Hard | Storage Area - Under Dash |
Storage Compartment - In Cargo Area | Sunglass Holder |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Tacho | Torsen Differential - Front |
Towing - Latch/Hook Front | Towing - Latch/Hook Rear |
Trim - Cloth | Trip Computer |
John Hughes Commercial Vehicles
234 Albany Highway Victoria Park WA 6100
(08) 9415 0000
Dealer Licence No. 6061
Dealer Summary
Upmarket family 4x4 with the powerful 3.8 litre engine, T-bar Tiptronic auto, selectable high/low range 4wd, cruise and traction control, front side airbags, side steps, alloy wheels, tow bar, electric brakes, reverse sensors plus more. 65000 kms, one owner with full service history. None nicer.
We are a friendly and efficient company, trading with integrity and determined to give our customers the very best of service. WA's most trusted car dealer? Absolutely!