2019 Hyundai i30 N Line D-CT Premium PD.3 MY19
2019 Hyundai i30 N Line D-CT Premium PD.3 MY19
2019 Hyundai i30 N Line D-CT Premium PD.3 MY19
2019 Hyundai i30 N Line D-CT Premium PD.3 MY19
2019 Hyundai i30 N Line D-CT Premium PD.3 MY19
2019 Hyundai i30 N Line D-CT Premium PD.3 MY19
2019 Hyundai i30 N Line D-CT Premium PD.3 MY19
2019 Hyundai i30 N Line D-CT Premium PD.3 MY19
2019 Hyundai i30 N Line D-CT Premium PD.3 MY19
2019 Hyundai i30 N Line D-CT Premium PD.3 MY19
2019 Hyundai i30 N Line D-CT Premium PD.3 MY19
2019 Hyundai i30 N Line D-CT Premium PD.3 MY19
2019 Hyundai i30 N Line D-CT Premium PD.3 MY19
2019 Hyundai i30 N Line D-CT Premium PD.3 MY19
2019 Hyundai i30 N Line D-CT Premium PD.3 MY19
2019 Hyundai i30 N Line D-CT Premium PD.3 MY19
2019 Hyundai i30 N Line D-CT Premium PD.3 MY19
2019 Hyundai i30 N Line D-CT Premium PD.3 MY19
2019 Hyundai i30 N Line D-CT Premium PD.3 MY19
2019 Hyundai i30 N Line D-CT Premium PD.3 MY19

2019 Hyundai i30 N Line D-CT Premium

$28,999

Excl. Govt. Charges
0 views
70,844 kms
Automatic
Hatch
2019 Hyundai i30 N Line D-CT Premium PD.3 MY19
2019 Hyundai i30 N Line D-CT Premium PD.3 MY19
2019 Hyundai i30 N Line D-CT Premium PD.3 MY19
2019 Hyundai i30 N Line D-CT Premium PD.3 MY19
2019 Hyundai i30 N Line D-CT Premium PD.3 MY19
2019 Hyundai i30 N Line D-CT Premium PD.3 MY19
2019 Hyundai i30 N Line D-CT Premium PD.3 MY19
2019 Hyundai i30 N Line D-CT Premium PD.3 MY19
2019 Hyundai i30 N Line D-CT Premium PD.3 MY19
2019 Hyundai i30 N Line D-CT Premium PD.3 MY19
2019 Hyundai i30 N Line D-CT Premium PD.3 MY19
2019 Hyundai i30 N Line D-CT Premium PD.3 MY19
2019 Hyundai i30 N Line D-CT Premium PD.3 MY19
2019 Hyundai i30 N Line D-CT Premium PD.3 MY19
2019 Hyundai i30 N Line D-CT Premium PD.3 MY19
2019 Hyundai i30 N Line D-CT Premium PD.3 MY19
2019 Hyundai i30 N Line D-CT Premium PD.3 MY19
2019 Hyundai i30 N Line D-CT Premium PD.3 MY19
2019 Hyundai i30 N Line D-CT Premium PD.3 MY19
2019 Hyundai i30 N Line D-CT Premium PD.3 MY19

Key information

2019 Hyundai i30 N Line D-CT Premium PD.3 MY19
Kilometres
70,844kms
Compliance year
2019
Build year
2019
Engine
1591 cc
Fuel Type
Petrol
Transmission
Sports Automatic Dual Clutch
Seats
5
Registration
1IGT337
Rego Expiry
Expires on December 28, 2024
Stock no
438715
VIN
KMHH551CVKU103071

Dealer Comments

Car Summary

Body typeHatch
Drive typeFWD
Exterior colorGrey
Torque265 Nm
Cylinders4
GearboxSports Automatic Dual Clutch
ANCAP safety rating5

Specifications

Fuel consumption7 L/100km
Fuel tank capacity50 L
Weight1880 kg
Length4345 mm
Height1453 mm
Width1795 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
7 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with John Hughes Volkswagen. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 438715
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with John Hughes Volkswagen. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


John Hughes Used Cars - Yard 210 map
John Hughes Used Cars - Yard 210
4.0 (165 reviews)
  • Mon/Tues/Thurs/Fri: 8:00am-6:00pm
  • Wed: 8:00am-7:00pm
  • Sat: 8:00am-1:00pm
  • Sun: Closed
John Hughes VolkswagenVolkswagen Dealer in Victoria Park WA. Dealer License: 6061. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio